| Name | Played | Escaped | Points | ||
|---|---|---|---|---|---|
| Indie | 3 | 3 | 330 | view | |
| Dan Frost | 3 | 3 | 300 | view | |
| Melanie | 3 | 3 | 300 | view | |
| Megan | 3 | 3 | 300 | view | |
| Fred | 3 | 3 | 285 | view | |
| Lairen | 3 | 3 | 285 | view | |
| Robert | 3 | 3 | 285 | view | |
| Matthew | 2 | 2 | 260 | view | |
| Joanna | 3 | 3 | 255 | view | |
| Eve | 3 | 3 | 255 | view | |
| Ned | 3 | 3 | 245 | view | |
| Frankie | 4 | 4 | 240 | view | |
| Caiden | 3 | 3 | 235 | view | |
| Georgie | 2 | 2 | 230 | view | |
| Cassie | 2 | 2 | 230 | view | |
| Jay | 2 | 2 | 230 | view | |
| Gareth | 2 | 2 | 230 | view | |
| Tom | 2 | 2 | 230 | view | |
| Drew | 2 | 2 | 230 | view | |
| Ollie | 2 | 2 | 230 | view | |
| Fraser | 2 | 2 | 230 | view | |
| Laura | 3 | 3 | 215 | view | |
| Ross | 3 | 3 | 215 | view | |
| Mike | 2 | 2 | 215 | view | |
| James | 2 | 2 | 215 | view | |
