| Name | Played | Escaped | Points | ||
|---|---|---|---|---|---|
| Matthew | 2 | 2 | 260 | view | |
| Dan Frost | 2 | 2 | 215 | view | |
| Indie | 2 | 2 | 215 | view | |
| Helen Tribble | 2 | 2 | 215 | view | |
| James | 2 | 2 | 215 | view | |
| Claire | 2 | 2 | 170 | view | |
| Lee | 1 | 1 | 130 | view | |
| Claire | 1 | 1 | 130 | view | |
| Jake | 1 | 1 | 130 | view | |
| Kieran | 1 | 1 | 130 | view | |
| Kira | 1 | 1 | 130 | view | |
| Lara | 1 | 1 | 130 | view | |
| Kai | 1 | 1 | 130 | view | |
| Dan | 1 | 1 | 130 | view | |
| Emily | 1 | 1 | 115 | view | |
| Charlotte | 1 | 1 | 115 | view | |
| Matt Real | 1 | 1 | 100 | view | |
| Phoebe | 1 | 1 | 100 | view | |
| Tom | 1 | 1 | 100 | view | |
| Annabelle Vickery | 1 | 1 | 100 | view | |
| Megan | 1 | 1 | 100 | view | |
| Daniel | 1 | 1 | 85 | view | |
| Chantell | 1 | 1 | 85 | view | |
| Tony | 1 | 1 | 85 | view | |
| Dan | 1 | 1 | 75 | view | |
